| Title | Link | Content | Date |
|---|---|---|---|
| 2024-25 Annual Financial Report | GMC 2024-25 Annual External Financial Report | 10/31/25 | |
| 2023-24 Annual Financial Report | GMC 2023-24 Annual External Financial Report | 10/31/24 | |
| 2022-23 Annual Financial Report | GMC 2022-23 Annual External Financial Report | 10/31/23 | |
| 2021-22 Annual Financial Report | GMC 2020-21 Annual External Financial Report | 10/31/22 | |
| 2020-21 Annual Financial Report | GMC 2020-21 Annual External Financial Report | 10/31/21 | |
| 2019-20 Annual Financial Report | GMC 2019-20 Annual External Financial Report | 10/31/20 | |
| 2018-19 Annual Financial Report | GMC 2018-19 Annual External Financial Report | 10/31/19 | |
| 2017-18 Annual Financial Report | GMC 2017-18 Annual External Financial Report | 10/31/18 | |
| 2016-17 Annual Financial Report | GMC 2016-17 Annual External Financial Report | 10/31/17 | |
| 2015-16 Annual Financial Report | GMC 2015-16 Annual External Financial Report | 10/31/16 | |
| 2014-15 Annual Financial Report | GMC 2014-15 Annual External Financial Report | 10/31/15 | |
| 2013-14 Annual Financial Report | GMC 2013-14 Annual External Financial Report | 10/31/14 | |
| 2012-13 Annual Financial Report | GMC 2012-13 Annual External Financial Report | 10/31/13 | |
| 2011-12 Annual Financial Report | GMC 2011-12 Annual External Financial Report | 10/31/12 | |
| 2010-2011 Annual Financial Report | GMC 2010-11 Annual External Financial Report | 10/31/11 |
