Coach: Rob Dobbins
| Schedule | ||||||
| Date | Time | Opponent | H/A | |||
| 3/8 | 5:30 | SCS | H | |||
| 3/11 | 6:00 | CCES | A | |||
| 3/15 | 6:00 | GTCHS | H | |||
| 3/18 | 6:00 | Whitmire | H | |||
| 3/22 | 6:00 | Blacksburg | H | |||
| 3/25 | 6:00 | Landrum | A | |||
| 3/29 | 5:00 | SJCHS | A | |||
| 4/1 | 6:00 | SCS | A | |||
| 4/5 | 6:00 | CCES | H | |||
| 4/8 | 6:00 | GTCHS | A | |||
| 4/12 | 6:00 | Whitmire | A | |||
| 4/15 | 6:00 | Blacksburg | A | |||
| 4/19 | 6:00 | Landrum | H | |||
| 4/21 | 5:00 | SJCHS | H | |||
Click here for directions from the school to our home park
